Below are samples of awarded proposals:
For UTD employees only
These documents are intended for active UTD personnel only and are not meant for redistribution. Do not share with anyone that is not a current UTD employee.
General
| Agency | Award | Year | File | 
|---|---|---|---|
| American Chemical Society/Petroleum Research Fund (ACS/PRF) | Doctoral New Investigator (DNI) Research Grant | 2016 | acs-prf-2016.pdf | 
| American Chemical Society/Petroleum Research Fund (ACS/PRF) | New Directions Research Grant | 2020 | acs-prf-2020.pdf | 
| AFOSR | Young Investigator Program (YIP) | 2016 | afosr-yip-2016.pdf | 
| AFOSR | DURIP | 2020 | afosr-durip-2020.pdf | 
| AFOSR | BAA | 2021 | afosr-2021.pdf | 
| AFOSR | BAA | 2023 | afosr-2023.pdf | 
| ARO | BAA | 2020 | aro-2020.pdf | 
| ARO | DURIP | 2023 | aro-durip-2023.pdf | 
| CPRIT | Individual Investigator Research Awards (IIRA) | 2014 | cprit-iira-2014.pdf | 
| CPRIT | Individual Investigator Research Awards (IIRA) | 2015 | cprit-iira-2015.pdf | 
| CPRIT | High-Impact/High-Risk Research Award (HIHR) | 2017 | cprit-hihr-2017.pdf | 
| CDMRP | Lung Cancer Concept Award | 2017 | cdmrp-2017.pdf | 
| Fulbright | 2017 | fulbright proposal pdf | |
| NIH DP2 | Director’s New Innovator Award Program (DP2) | 2013 | nih_dp2.pdf | 
| NIH K01 | K01 | 2016 | k01-2016.pdf | 
| NIH-NICHD | R01 | 2015 | nih_r01-2015b.pdf | 
| NIH-NIDA | R01 | 2021 | nida-r01-2021.pdf | 
| NIH-NIDA | R21 | 2018 | nida-r21-2018.pdf | 
| NIH-NIDA | R13 | 2020 | nida-r13-2020.pdf | 
| NIH-NIDCD | F31 | 2019 | nidcd-f31-2019.pdf | 
| NIH-NIDDK | F31 | 2019 | niddk-f31-2019.pdf | 
| NIH-NIDDK | R01 | 2022 | niddk-r01-2022.pdf | 
| NIH-NIGMS | R01 resubmission | 2021 | nigms-resub-2021.pdf | 
| NIH-NIGMS | R35 renewal | 2023 | nigms-r35renew-2023.pdf | 
| NIH-NINDS | R01 | 2017 | ninds-r01-2017.pdf | 
| NIH-NINDS | F31 | 2022 | ninds-f31-2022 | 
| NIH-NINDS | F32 | 2023 | ninds-f32 | 
| NIH-NIMH | F31 | 2018 | nih-nimh-f31.pdf | 
| NIH-NIMH | R01 | 2018 | nimh-r01-2018.pdf | 
| NIH-NIMH | R21 | 2016 | nimh-r21-2016.pdf | 
| NIH-NIA | R21 | 2016 | nia-r21-2016.pdf | 
| NIH-NIDA | R21 | 2017 | nida-r21-2017.pdf | 
| NSF CAREER | Computer and Network Systems (CNS) | 2009 | cns-career-2009.pdf | 
| NSF CAREER | Computer and Network Systems (CNS) | 2018 | cns-career-2018.pdf | 
| NSF CAREER | Division of Materials Research (DMR) | 2010 | dmr-career-2010.pdf | 
| NSF CAREER | Division of Materials Research (DMR) | 2018 | dmr-career-2018.pdf | 
| NSF CAREER | Computing and Communication Foundations (CCF) | 2019 | ccf-career-2019.pdf | 
| NSF CAREER | Electrical, Communications and Cyber Systems (ECCS) | 2013 | eccs-career-2013.pdf | 
| NSF CAREER | Electrical, Communications and Cyber Systems (ECCS) | 2014 | eccs-career-2014.pdf | 
| NSF CAREER | Electrical, Communications and Cyber Systems (ECCS) | 2015 | eccs-career-2015.pdf | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2015 | iis-career-2015b.pdf | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2016 | iis-career-2016.pdf | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2017 | IIS-CAREER-2017 | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2023 | IIS-CAREER-2023 | 
| NSF CAREER | Division of Computing and Communication Foundations (CCF) | 2017 | CCF-CAREER-2017 | 
| NSF CAREER | Division of Computing and Communication Foundations (CCF) | 2018 | ccf-career-2018.pdf | 
| NSF CAREER | Division of Computing and Communication Foundations (CCF) | 2020 | ccf-career-2020.pdf | 
| NSF CAREER | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2017 | cmmi-career-2017.pdf | 
| NSF CAREER | Integrative Activities in Physics (PHY) | 2019 | phy-career-2019.pdf | 
| NSF CAREER | Behavioral and Cognitive Sciences (BCS) | 2020 | BCS-CAREER-2020 | 
| NSF CAREER | Computing and Communication Foundations (CCF) | 2021 | CCF-CAREER-2021 | 
| NSF CAREER | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2021 | CMMI-CAREER-2021 | 
| NSF AGS RAPID | Atmospheric and Geospace Sciences (GCS) | 2016 | nsf-ags-rapid-2016.pdf | 
| NSF BCS | Behavioral and Cognitive Sciences (BCS) | 2016 | nsf-bcs-2016a.pdf | 
| NSF BCS | Behavioral and Cognitive Sciences (BCS) | 2016 | nsf-bcs-2016b.pdf | 
| NSF CCF | Computing and Communication Foundations (CCF) | 2018 | nsf-ccf-2018.pdf | 
| NSF CCF | Computing and Communication Foundations (CCF) | 2023 | NSF-CCF-Conference-2023 | 
| NSF CCF Student Travel | Computing and Communication Foundations (CCF) | 2016 | nsf-ccf-student_travel-2016.pdf | 
| NSF EAR | Integrated Earth Systems (EAR) | 2017 | nsf-ear.pdf | 
| NSF ECCS | Communications, Circuits and Sensing-systems (CCSS) | 2013 | nsf-ccss-2013.pdf | 
| NSF ECCS | Communications, Circuits and Sensing-systems (CCSS) | 2017 | NSF-CCSS-2017 | 
| NSF CMMI SNM | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2016 | nsf-cmmi-snm-2016.pdf | 
| NSF CMMI | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2017 | nsf-cmmi-2017.pdf | 
| NSF CNS CRII | Computer and Network Systems (CNS) | 2018 | NSF-CNS-CRII | 
| NSF CNS STARSS | Computer and Network Systems (CNS) | 2016 | nsf-cns-starss-2016.pdf | 
| NSF CNS Student Travel | Computer and Network Systems (CNS) | 2016 | nsf-cns-student_travel-2016.pdf | 
| NSF DMR | Division of Materials Research (DMR) | 2018 | nsf-dmr-2018.pdf | 
| NSF DMS Conference | Division of Mathematical Sciences (DMS) | 2018 | nsf-dms-conference.pdf | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2016 | nsf-dms-2016a.pdf | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2016 | nsf-dms-2016b.pdf | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-2022 | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-conference-2022 | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-ATD-2022 | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-AMPS-2021 | 
| NSF PFI | Industrial innovation and Partnership (IIP) | 2020 | NSF-PFI-2020 | 
| NSF GSS | Geography and Spatial Sciences (GSS) | 2013 | nsf-gss-2013.pdf | 
| NSF MRI Consortium | Computer and Network Systems (CNS) | 2010 | cns-mri_consortium-2010.pdf | 
| NSF MRI Acquisition | Division of Chemistry (CHE) | 2011 | che-mri_acquisition-2011.pdf | 
| NSF MRI Acquisition | Electrical, Communications and Cyber Systems (ECCS) | 2011 | eccs-mri_acquisition-2011.pdf | 
| NSF MRI Acquisition | Computer and Network Systems (CNS) | 2012 | cns-mri_acquisition-2012.pdf | 
| NSF MRI Acquisition | Division of Materials Research (DMR) | 2015 | dmr-mri_acquisition-2015.pdf | 
| NSF MRI Acquisition | Division of Chemistry (CHE) | 2019 | CHE-MRI Acquisition-2019 | 
| NSF OAC | CISE: Core Programs | 2020 | CISE-2020 | 
| NSF OMA | Office of Multidisciplinary Activities | 2023 | OMA-QuSEC | 
| NSF REU Site | Integrative Activities in Physics (PHY) | 2018 | nsf-reu-phy.pdf | 
| NSF REU Site | Office of Multidisciplinary Activities | 2020 | NSF REU-CCF | 
| NSF REU Site | Engineering Education and Centers | 2020 | NSF-REU-EEC | 
| NSF-AFRL INTERN | Chemical, Bioengineering, Environmental and Transport Systems | 2021 | NSF-INTERN | 
| ONR | BAA | 2022 | ONR-2022 | 
| ONR | DURIP | 2013 | onr_durip-2013.pdf | 
| ONR | DURIP | 2017 | onr-durip-2017.pdf | 
| ONR | DURIP | 2023 | ONR-DURIP-2023 | 
| ONR | YIP | 2019 | ONR-YIP-2019 | 
| ONR | YIP | 2022 | ONR-YIP-2022 | 
| ORAU | Ralph E. Powe Junior Faculty Enhancement Award | 2017 | orau-2017.pdf | 
| Timberlawn Foundation | 2013 | timberlawn-2013.pdf | |
| Welch Foundation | Research Grant | 2023 | Welch-2023 | 
Graduate Student Proposals
| Agency | Award | Year | File | 
|---|---|---|---|
| UTD ECS | Erik Jonsson School Graduate Fellowship in Bioengineering | 2014 | erik jonsson school graduate fellowship application | 
| NSF | Graduate Research Fellowship Program | 2013 | radu_s_grfp.zip | 
| NSF | Graduate Research Fellowship Program | 2015 | nsf_grfp.pdf | 
| NIH-NIDCD | F31 | 2019 | nidcd-f31-2019.pdf | 
| NIH-NIDDK | F31 | 2019 | niddk-f31-2019.pdf | 
| NIH-NINDS | F31 | 2022 | ninds-f31-2022 | 
| NIH-NIMH | F31 | 2018 | nih-nimh-f31.pdf | 
NIH Projects
| Agency | Award | Year | File | 
|---|---|---|---|
| NIH DP2 | Director’s New Innovator Award Program (DP2) | 2013 | nih_dp2.pdf | 
| NIH K01 | K01 | 2016 | k01-2016.pdf | 
| NIH-NICHD | R01 | 2015 | nih_r01-2015b.pdf | 
| NIH-NIDA | R21 | 2018 | nida-r21-2018.pdf | 
| NIH-NIDA | R13 | 2020 | nida-r13-2020.pdf | 
| NIH-NIDCD | F31 | 2019 | nidcd-f31-2019.pdf | 
| NIH-NIDDK | F31 | 2019 | niddk-f31-2019.pdf | 
| NIH-NIDDK | R01 | 2022 | niddk-r01-2022.pdf | 
| NIH-NIGMS | R01 resubmission | 2021 | nigms-resub-2021.pdf | 
| NIH-NIGMS | R35 renewal | 2023 | nigms-r35renew-2023.pdf | 
| NIH-NINDS | R01 | 2017 | ninds-r01-2017.pdf | 
| NIH-NINDS | F31 | 2022 | ninds-f31-2022 | 
| NIH-NINDS | F32 | 2023 | ninds-f32 | 
| NIH-NIMH | F31 | 2018 | nih-nimh-f31.pdf | 
| NIH-NIMH | R01 | 2018 | nimh-r01-2018.pdf | 
| NIH-NIMH | R21 | 2016 | nimh-r21-2016.pdf | 
| NIH-NIA | R21 | 2016 | nia-r21-2016.pdf | 
| NIH-NIDA | R21 | 2017 | nida-r21-2017.pdf | 
| NIH-NIDA | R01 | 2021 | nida-r01-2021.pdf | 
NSF Projects
| Agency | Award | Year | File | 
|---|---|---|---|
| NSF CAREER | Computer and Network Systems (CNS) | 2009 | cns-career-2009.pdf | 
| NSF CAREER | Computer and Network Systems (CNS) | 2018 | cns-career-2018.pdf | 
| NSF CAREER | Division of Materials Research (DMR) | 2010 | dmr-career-2010.pdf | 
| NSF CAREER | Division of Materials Research (DMR) | 2018 | dmr-career-2018.pdf | 
| NSF CAREER | Electrical, Communications and Cyber Systems (ECCS) | 2013 | eccs-career-2013.pdf | 
| NSF CAREER | Electrical, Communications and Cyber Systems (ECCS) | 2014 | eccs-career-2014.pdf | 
| NSF CAREER | Electrical, Communications and Cyber Systems (ECCS) | 2015 | eccs-career-2015.pdf | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2015 | iis-career-2015b.pdf | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2016 | iis-career-2016.pdf | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2017 | IIS-CAREER-2017 | 
| NSF CAREER | Division of Information and Intelligent Systems (IIS) | 2023 | IIS-CAREER-2023 | 
| NSF CAREER | Division of Computing and Communication Foundations (CCF) | 2017 | CCF-CAREER-2017 | 
| NSF CAREER | Division of Computing and Communication Foundations (CCF) | 2018 | ccf-career-2018.pdf | 
| NSF CAREER | Computing and Communication Foundations (CCF) | 2019 | ccf-career-2019.pdf | 
| NSF CAREER | Division of Computing and Communication Foundations (CCF) | 2020 | ccf-career-2020.pdf | 
| NSF CAREER | Computing and Communication Foundations (CCF) | 2021 | CCF-CAREER-2021 | 
| NSF CAREER | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2017 | cmmi-career-2017.pdf | 
| NSF CAREER | Integrative Activities in Physics (PHY) | 2019 | phy-career-2019.pdf | 
| NSF CAREER | Behavioral and Cognitive Sciences (BCS) | 2020 | BCS-CAREER-2020 | 
| NSF CAREER | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2021 | CMMI-CAREER-2021 | 
| NSF AGS RAPID | Atmospheric and Geospace Sciences (GCS) | 2016 | nsf-ags-rapid-2016.pdf | 
| NSF BCS | Behavioral and Cognitive Sciences (BCS) | 2016 | nsf-bcs-2016a.pdf | 
| NSF BCS | Behavioral and Cognitive Sciences (BCS) | 2016 | nsf-bcs-2016b.pdf | 
| NSF CCF | Computing and Communication Foundations (CCF) | 2018 | nsf-ccf-2018.pdf | 
| NSF CCF Student Travel | Computing and Communication Foundations (CCF) | 2016 | nsf-ccf-student_travel-2016.pdf | 
| NSF EAR | Integrated Earth Systems | 2017 | nsf-ear.pdf | 
| NSF ECCS | Communications, Circuits and Sensing-systems (CCSS) | 2013 | nsf-ccss-2013.pdf | 
| NSF ECCS | Communications, Circuits and Sensing-systems (CCSS) | 2017 | NSF-CCSS-2017 | 
| NSF ECCS | Communications, Circuits and Sensing-systems (CCSS) | 2017 | NSF-CCSS-2017 | 
| NSF CMMI SNM | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2016 | nsf-cmmi-snm-2016.pdf | 
| NSF CMMI | Civil, Mechanical and Manufacturing Innovation (CMMI) | 2017 | nsf-cmmi-2017.pdf | 
| NSF CNS CRII | Computer and Network Systems (CNS) 2018 | 2018 | NSF-CNS-CRII 2018.pdf | 
| NSF CNS STARSS | Computer and Network Systems (CNS) | 2016 | nsf-cns-starss-2016.pdf | 
| NSF CNS Student Travel | Computer and Network Systems (CNS) | 2016 | nsf-cns-student_travel-2016.pdf | 
| NSF DMR | Division of Materials Research (DMR) | 2018 | nsf-dmr-2018.pdf | 
| NSF DMS Conference | Division of Mathematical Sciences (DMS) | 2018 | nsf-dms-conference.pdf | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2016 | nsf-dms-2016a.pdf | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2016 | nsf-dms-2016b.pdf | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-2022 | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-conference-2022 | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-ATD-2022 | 
| NSF DMS | Division of Mathematical Sciences (DMS) | 2022 | NSF-DMS-AMPS-2021 | 
| NSF PFI | Industrial innovation and Parnternship (IIP) | 2020 | NSF-PFI-2020 | 
| NSF GSS | Geography and Spatial Sciences (GSS) | 2013 | nsf-gss-2013.pdf | 
| NSF MRI Consortium | Computer and Network Systems (CNS) | 2010 | cns-mri_consortium-2010.pdf | 
| NSF MRI Acquisition | Division of Chemistry (CHE) | 2011 | che-mri_acquisition-2011.pdf | 
| NSF MRI Acquisition | Division of Chemistry (CHE) | 2019 | CHE-MRI Acquisition-2019 | 
| NSF MRI Acquisition | Electrical, Communications and Cyber Systems (ECCS) | 2011 | eccs-mri_acquisition-2011.pdf | 
| NSF MRI Acquisition | Computer and Network Systems (CNS) | 2012 | cns-mri_acquisition-2012.pdf | 
| NSF MRI Acquisition | Division of Materials Research (DMR) | 2015 | dmr-mri_acquisition-2015.pdf | 
| NSF OAC | CISE: Core Programs | 2020 | CISE-2020 | 
| NSF OMA | Office of Multidisciplinary Activities | 2023 | OMA-QuSEC | 
| NSF REU Site | Integrative Activities in Physics (PHY) | 2018 | nsf-reu-phy.pdf | 
| NSF REU Site | Office of Multidisciplinary Activities | 2020 | NSF REU-CCF | 
| NSF REU Site | Engineering Education and Centers | 2020 | NSF-REU-EEC | 
| NSF-AFRL INTERN | Chemical, Bioengineering, Environmental and Transport Systems | 2021 | NSF-INTERN | 
Graduate Student Proposals
| Agency | Award | Year | File | 
|---|---|---|---|
| NSF | Graduate Research Fellowship Program | 2013 | radu_s_grfp.zip | 
| NSF | Graduate Research Fellowship Program | 2015 | nsf_grfp.pdf | 
DoD Projects
| Agency | Award | Year | File | 
|---|---|---|---|
| AFOSR | Young Investigator Program (YIP) | 2016 | afosr-yip-2016.pdf | 
| CDMRP | Lung Cancer Concept Award | 2017 | cdmrp-2017.pdf | 
| ONR | BAA | 2022 | ONR-2022 | 
| ONR | DURIP | 2013 | onr_durip-2013.pdf | 
| ONR | DURIP | 2017 | onr-durip-2017.pdf | 
| ONR | DURIP | 2023 | ONR-DURIP-2023 | 
| ONR | YIP | 2019 | ONR-YIP-2019 | 
| ONR | YIP | 2022 | ONR-YIP-2022 | 
| AFOSR | DURIP | 2020 | afosr-durip-2020.pdf | 
| AFOSR | BAA | 2021 | afosr-2021.pdf | 
| AFOSR | BAA | 2023 | afosr-2023.pdf | 
| ARO | BAA | 2020 | aro-2020.pdf | 
| ARO | DURIP | 2023 | aro-durip-2023.pdf | 
Seed / Internal Projects
| Program | Year | File | 
|---|---|---|
| CENT-IQ | 2021 | CENT-IQ template | 
| CoBRA | 2019 | CoBRA template | 
| HEArts | 2019 | HEArts template | 
| NFRS | 2020 | NFRS template | 
| PREP | 2021 | PREP template | 
| Social Science | 2019 | Social Science template | 
| SPIRe | 2019 | SPIRe template | 
| Workshop | 2019 | Workshop template | 
